28,000JPY
-->SWIFTSPORT[ZC31S]
Direct Link
EXHAUST
INTAKE
ENGINE
COOLING
CHEMICAL
ACCESSORIES
SUSPENSION
BRAKE
EXTERIOR
AIR FILTER
INTERIOR
GOODS
MAINTENANCE
SWIFT SPORT[ZC31S] | |||
PARTS NAME | PARTS NUMBER |
PRICE JPY |
REMARKS |
EXHAUST | |||
4-2-1 TWIN CATALYST EXHAUST MANIFOLD WITH TI PLATE | 255502-4650M | DISCONTINUED | |
4-2-1 TWIN CATALYST EXHAUST MANIFOLD | 255102-4650M | DISCONTINUED | FOR STREET CONFORMITY TO JAPANESE EMISSION GAS TEST. |
4-2-1 RACING EXHAUST MANIHOLD | 255152-4650M | DISCONTINUED | FOR RACE |
EXHAUST MUFFLER - Sp-X DUAL | 241590-4650M | 72,000JPY | MONSTER PRODUCT |
SINGLE MUFFLER BEZEL | 8FQE30 | DISCONTINUED | FOR BOTH SIDES USING |
EXHAUST MUFFLER CUTTER - Ti | 765500-4650M | DISCONTINUED | FOR STANDARD EXHASUT MUFFLER |
INTAKE | |||
DRY TYPE AIR FILTER [POWER FILTER] | SD16 | 4,500JPY | FOR STANDARD REPLACEMENT |
WET TYPE AIR FILTER [POWER FILTER] | SA16 | DISCONTINUED | FOR STANDARD REPLACEMENT |
PFX INTAKE FULL KIT | 8FBP20 | DISCONTINUED | INTAKE DUCT+AIR FILTER KIT |
AIR FILTER KIT [COMPE-PX] | 213501-4650M | DISCONTINUED | |
CARBON INTAKE DUCT [INDUCTION BOX 2] | 215520-4650M | DISCONTINUED | NECESSARY: AIR FILTER KIT [213501-4650] |
FRONT BUMPER AIR INTAKE [FRP] | 8FBD05 | 11,000JPY | SURFACE: WHITE GEL COAT (LOW STOCK) |
FRONT BUMPER AIR INTAKE [CARBON] | 8FBD10 | DISCONTINUED | SURFACE: CLEAR GEL COAT (LOW STOCK) |
COOLING | |||
HIGH PRESSURE RADIATOR CAP | ZZEC20 | 3,000JPY | 1.3BAR |
LOW TEMPERATURE THERMOSTAT | 263352-9880M | DISCONTINUED | |
SILICON RADIATOR HOSE *MONSTER | 265500-4650M | DISCONTINUED | |
WATER PUMP PULLEY | 8FAS20 |
DISCONTINUED | |
ENGINE | |||
FORGED PISTON KIT | 193500-4650M |
108,000JPY |
FOR ZC31S, BORE SIZEΦ78mm |
HIGH PERFORMANCE CONNECTING ROD | 141500-4650M | DISCONTINUED | |
HIGH FLOW CAMSHAFT | FOR ZC31S AND HT81S |
||
REINFORCED VALVE SPRING | 124100-4650M |
12,000JPY |
FOR ZC31S AND HT81S 16pcs |
METAL HEAD GASKET T0.7 | 171107-9720M |
21,000JPY |
FOR M16/15A ENGINE STANDARD BORE |
METAL HEAD GASKET T1.4 | 171114-9720M |
27,000JPY |
FOR M16/15A ENGINE STANDARD BORE |
METAL HEAD GASKET T1.05 | 171111-9725M |
27,000JPY |
FOR M19/18KIT REPLACEMENT |
OIL PAN BAFFLE PLATE | 164100 - 4650M |
28,000JPY |
FOR ZC31S AND HT81S |
SUPERCHARGER KIT [RHD] | - |
DISCONTINUED |
FOR ZC31S RHD |
CHEMICAL | |||
MX ENGINE OIL(5W30) | various |
12,000JPY | |
SUPER ENGINE COOLANT RBC | various |
2,000JPY | |
SUPER ENGINE COOLANT YBC603 | various |
2,600JPY~ | |
OIL FILTER PFX100 | 68SZ |
1,800JPY |
|
CHARGER X | MXE010 | 4,800JPY | |
ACCESSORIES | |||
CARBON LOOK ENGINE PLUG COVER | 925501-4350M | DISCONTINUED | FOR M TYPE ENGINE, ZC31S, HT81S,etc |
OIL FILLER CAP, DURACON BLACK | 293110-0000M |
DISCONTINUED |
M33X3.5 |
OIL FILLER CAP, BLUE | 293120-0000M |
DISCONTINUED |
M33X3.5 |
OIL FILLER CAP, RED | 293130-0000M |
7,500JPY |
M33X3.5 |
OIL FILLER CAP,CHROME | 293140-0000M |
DISCONTINUED |
M33X3.5 |
BATTERY BRACKET Type-SA |
297100-0000SA |
7,200JPY | |
POWERTRAIN | |||
SPORT CLUTCH SET A | 311520-4650M Non-asbestos |
DISCONTINUED | |
312520-4650M Metal |
DISCONTINUED | ||
SPORT CLUTCH SET B | 311550-4650M Non-asbestos |
DISCONTINUED | |
312550-4650M Metal |
DISCONTINUED | ||
SPORT CLUTCH SET C | 311500-4650M Non-asbestos |
DISCONTINUED | |
312500-4650M Metal |
DISCONTINUED | ||
CLUTCH COVER [METAL &NON ASBESTOS] | 319500-4650M | DISCONTINUED | NECESSARY: SUZUKI SPORT CLUTCH DISK |
CLUTCH DISK [METAL] | 322500-4650M | DISCONTINUED | NECESSARY: SUZUKI SPORT CLUTCH COVER |
CLUTCH DISK [NON ASBESTOS] | 321500-4650M | DISCONTINUED | NECESSARY: SUZUKI SPORT CLUTCH COVER |
REINFORCED PUSHROD | 392100-4650M | DISCONTINUED | FOR ZC31S |
FLYWHEEL | 331101-4650M | DISCONTINUED | FOR ZC31S |
FLYWHEEL INSTALLATION KIT | 339200-4350M | DISCONTINUED | FOR ZC31S |
LIMITED SLIP DIFFERENTIAL TDX200E | 361154-4650M | DISCONTINUED | |
SUPER CLOSE RATIO GEAR SET | 344501-4650M | DISCONTINUED | |
REINFORCED DRIVE SHAFT SET Type2 | 371502-4650M |
DISCONTINUED | |
SUSPENSION | |||
PILLOWBALL UPPER MOUNT KIT | 593510-4850M | DISCONTINUED | |
FRONT STRUT UPPER SUPPORT W/THRUST BEARING | 541510-4650M |
12,300JPY | |
GEOMETRY ADJUSTER BOOTS | 583110-4650M |
DISCONTINUED | |
REAR CAMBER SIM | 586500-4650M |
DISCONTINUED | |
BRAKE | |||
BRAKE DISC ROTOR FRONT | 431300-4650M | DISCONTINUED | |
BRAKE DISC ROTOR REAR | 431310-4650M | DISCONTINUED | |
FRONT BRAKE PAD SET[TYPE-E] | 411120-4650M | 9,800JPY | COLOR: RED, FOR STREET-SPORT |
FRONT BRAKE PAD SET[TYPE-R1] | 411150-4650MA | DISCONTINUED | |
REAR BRAKE PAD SET [TYPE-M] |
412110-4650M | DISCONTINUED | COLOR: RED, MATERIAL SSM,Centigrade:60-700 |
REAR BRAKE PAD SET [TYPE-e] |
412120-4650M | 9,800JPY | COLOR: RED, FOR STREET-SPORT |
REAR BRAKE PAD SET[TYPE-R1] | 412150-4650MA | DISCONTINUED | |
STAINLESS MESH BRAKE LINE | 470561-4650M | DISCONTINUED | |
WHEEL | |||
HEPTAGON WHEEL NUT SET [20pcs] *MONSTER | 684520-0000M | DISCONTINUED | ATTACHMENT: HEPTAGON TOOL Detail>> |
EXTERIOR | |||
FRONT BUMPER,CHROME RING |
711530-4650M |
86,000JPY |
|
FRONT BUMPER,UNPAINTED RING |
711520-4650M |
78,000JPY |
|
CARBON FRONT HOOD |
8FQB12 |
DISCONTINUED |
|
CARBON REAR WING |
8FQW10 |
118,000JPY |
|
REAR UNDER DEFUSER |
716500-4650M |
DISCONTINUED |
|
COOLING VENTILATOR,UPPER MESH TYPE-2 |
797510-4650M |
DISCONTINUED | |
COOLING VENTILATOR,LOWER MESH Type-2 |
797520-4650M |
DISCONTINUED | |
COOLING VENTILATOR UPPER LOWER SET | 797550-4650M | DISCONTINUED | MESH TYPE-2 ONLY |
TOWING HOOK | 798510-4650M | DISCONTINUED | |
FLAT BLADE 530mm |
764153-0000M |
DISCONTINUED | |
MUD FLAP, FRONT |
787100-4650M |
15,000JPY |
|
MUD FLAP, REAR |
787150-4650M |
15,500JPY |
|
LIGHT | |||
POLARG LED | TPE-001W | DISCONTINUED | |
POLARG LED | TPS-001W | DISCONTINUED | |
POLARG LED | TPS-001P | DISCONTINUED | |
POLARG LED | TPS-001B | DISCONTINUED | |
AIR FILTER | |||
CARBON CABIN FILTERS TYPE-2 | CFT-S3 | 2,900JPY | |
METER | |||
ELECTRONIC INDICATOR | various | DISCONTINUED | |
WATER TEMPERATURE SENSOR ADAPTER | 882300-0033M | 4,500JPY | FOR Dia33-34mm |
OIL SENSOR ADAPTER *MONSTER | 8FFB10 |
12,000JPY |
FOR ZC31S AND HT81S |
PILLAR METER HOOD [Dia60mm, GRAY] | 851510-4600M | 19,800JPY | Dia60mm, FOR RHD |
METER HOOD [GRAY] | 853140-4600M | 26,000JPY |
|
SHIFT KNOB | |||
WR SHIFT KNOB | 831120-0000M | DISCONTINUED | FOR AT |
SHIFT KNOB [AT] | 831161-0000M | DISCONTINUED | FOR AT |
MONSTER SHIFT KNOB A TYPE | BLACK 831111-7350M |
6,800JPY | |
1WHITE 831116-7350M |
6,800JPY | ||
MONSTER SHIFT KNOB B TYPE | BLACK 831120-7350M |
6,000JPY | |
WHITE 831126-7350M |
6,800JPY | ||
SEAT, PEDALS, FLOOR MATS | |||
SPORT FOOT REST SET [RED] | 849570-4650M | 21,000JPY | FOR MT,RHD |
SPORT FOOTREST [RED] | 842570-4650M | 9,800JPY | FOR RHD |
PEDAL COVER [SILVER] | 849500-4650M | 8,800JPY | FOR MT,RHD |
PEDAL COVER [RED] | 849520-4650M | 8,800JPY | FOR MT,RHD |
SPORT CLUTCH PEDAL | 846500-4650M | 13,800JPY | |
CAR FLOOR MATS [MT,Type-2] |
894502-4650M | 16,000JPY | FOR RHD |
CAR FLOOR MATS [AT,Type-2] |
894551-4650M | DISCONTINUED | FOR RHD |
ALIMINUM HEEL PLATE | 5,700JPY | ||
FOOT REST COVER [SILVER] | 841501-4650M | 4,500JPY | FOR MT,RHD |
STICKER, GOODS | |||
STICKER | various | 300JPY~ | |
WEAR | various | ||
MAINTENANCE | |||
AIR GAUGE [WHITE] | 993120-0000MW | 3,000JPY | |
AIR GAUGE [BLACK] | 993120-0000MB | 3,000JPY |
■CAUTION |